MEMBERS
Bath & Wells DBE Trust Rep (Mrs Ann Faulkner)
The Incumbent (Rev Alan Symonds)
Appointed by PCC (Mr David Speed)
List of Directors and their term of office | |||
Name | Appointed by | From | To |
David Speed | Foundation | 28/09/2018 | 05/10/2026 |
Paul Austin | Foundation | 16/12/2020 | 15/12/2024 |
Irene Stone | Foundation | 01/12/2015 | 16/04/2024 |
Linda Smallwood | Foundation | 23/07/2021 | 22/07/2025 |
Suzie Svenson | Ex-officio by virtue of office as headteacher | ||
Graham Load | Appointed by GB | 25/09/2019 | 25/09/2027 |
Catherine Farley | Appointed by GB / Board | 18/05/2022 | 17/05/2026 |
Directors/Trustees whose term ended during 21/22 | |||
Jo Walmsley | 24/11/2016 | 30/03/2022 | |
Alan Symonds | Ex-officio by virtue of office as Somerton vicar | 26/06/2012 | 31/12/2021 |
List of Local Governors and their term of office | |||
Name | Appointed by | From | To |
Catherine Farley | Foundation/Sponsor members | 14/03/2019 | 13/03/2027 |
Fiona Thomas | Foundation/Sponsor members | 14/03/2019 | 13/03/2027 |
Suzie Svenson | Ex -officio by virtue of office as headteacher | ||
Lauren Miles | Elected by Parents | 23/03/2022 | 22/03/2026 |
Kiri Gibson | Elected by Parents | 18/11/2022 | 17/11/2026 |
Jodie Stock | Elected by Staff | 03/01/2023 | 19/10/2023 |
Governors whose term ended during 22/23 | |||
Elizabeth Farquhar | Appointed by GB/board | 24/11/2016 | 21/10/2022 |
Naomi Bryer | Elected by Parents | 23/03/202 | 13/11/2022 |
Governors whose term ended during 21/22 | |||
Jo Walmsley | Appointed by GB/board | 24/11/2016 | 30/03/2022 |
Pauline Saunders | Foundation/Sponsor members | 14/03/2019 | 03/02/2022 |
Director Meeting Attendance
Local Governing Body Meeting Attendance
Finance & Audit Committee Meeting Attendance
Register of Business Interests