Mrs Suzie Svenson
Headteacher/DSL
Mrs Sarah Salt
Deputy Headteacher/DDSL
Mrs Laura Ruddle
SENCo/DDSL/Teacher
Pipit (Year R) Class Teacher
Mrs Jodie Stock
SENCo/DDSL
Mr Martin Hillier
Teacher/Maths & Assessment Lead
Red Kite (Year 5/6) Class Teacher
Mrs Sarah Akhurst
Teacher/Science Lead
Buzzards (Year 5/6) Class Teacher
Mrs Louise Milsom
Teacher/Computing & PSHE Lead
Kestrel (Year 3/4) Class Teacher
Miss Abigail Dare
Teacher/PE Lead
Peregrine (Year 5/6) Class Teacher
Mrs Charlotte Schunke
Teacher
Peregrines (Year 5/6) Class Teacher
Miss Poppy Harris
Teacher/History Lead
Sparrowhawk (Year 3/4) Class Teacher
Mr Lauren David
Teacher
Harrier (Year 3/4) Class Teacher
Miss Ruth White
Teacher
Goldfinch (Year 2) & Kestrel (Year 3/4) Class Teacher
Mrs Tiffany McInnes
Teacher/Art Lead/Eco Lead
Maternity Leave
Mrs Kate Hatt
Teacher/KS1 Lead/Music Lead
Goldfinch (Year 2) Class Teacher
Mrs Ally Jones
Teacher/English Lead
Wagtails (Year R) Class Teacher
Mrs Lisa Wills
Teacher/EYFS Lead/Reading for Pleasure Lead
Pipit (Year R) Class Teacher
Mrs Jackie Slade
Teacher/Phonics Lead
Puffins (Year 1/2) Class Teacher
Mrs Sian Sainsbury
Teacher
Robins (Year 1) Class Teacher
Staff Information for 2024/25: | |||||||||
Headteacher: | Mrs Suzie Svenson | ||||||||
Deputy Headteacher | Mrs Sarah Salt | ||||||||
Teachers | Mrs Sarah Akhurst | ||||||||
Mr Lauren David | |||||||||
Miss Abigail Dare | |||||||||
Miss Poppy Harris | |||||||||
Mrs Kate Hatt | |||||||||
Mr Martin Hillier | |||||||||
Mrs Ally Jones | |||||||||
Mrs Tiffany McInnes | |||||||||
Mrs Louise Milsom | |||||||||
Mrs Sian Sainsbury | |||||||||
Mrs Charlotte Schunke | |||||||||
Mrs Jackie Slade | |||||||||
Miss Ruth White | |||||||||
Mrs Lisa Wills | |||||||||
SENDCo | Mrs Laura Ruddle | ||||||||
SENDCo | Mrs Jodie Stock | ||||||||
Designated Safeguarding Lead | Mrs Suzie Svenson | ||||||||
Deputy Designated Safeguarding Leads: | Mrs Sarah Salt | ||||||||
Mrs Laura Ruddle | |||||||||
Mrs Jodie Stock | |||||||||
Mrs Lisa Watts | |||||||||
Mrs Claire Crossman | |||||||||
Mr Martin Hillier | |||||||||
Forest School Leader | Mrs Justine Goodwin | ||||||||
Higher Level Teaching Assistants (HLTA) | Mrs Carolyn Lawrence | ||||||||
Mrs Diane White | |||||||||
Mr Matt Sutton | |||||||||
Mrs Sally Worby | |||||||||
Teaching Assistants (TA) | Miss Lisa Barclay * (maternity leave) | ||||||||
(* = Midday Supervisor as well) | Miss Chloe Bassham * | ||||||||
Mrs Sarah Bisgrove * | |||||||||
Mrs Jacqueline Bright | |||||||||
Mrs Emily Canvin | |||||||||
Mrs Vanessa Crisp | |||||||||
Mrs Lynne Edwards | |||||||||
Mrs Philippa Goodland* | |||||||||
Miss Sharon Huggett | |||||||||
Mrs Hannah Martin | |||||||||
Mrs Karen Masters* | |||||||||
Mrs Daniela Seaward | |||||||||
Mrs Kristina Prosser* | |||||||||
Mrs Julie Slade * | |||||||||
Mrs Sarah Stamp * | |||||||||
Mrs Janet Whitwham | |||||||||
Mrs Faye Wylie | |||||||||
Midday Supervisors | Mrs Kay Tarr | ||||||||
Mrs Carri Gallagher | |||||||||
Ms Joanne Vincent | |||||||||
Business Manager | Mrs Lisa Watts | ||||||||
Finance Manager | Mrs Selena Lewis-Jones | ||||||||
Finance Assistant | Ms Susie Miah | ||||||||
Administration Officer | Miss Kate Pettemerides | ||||||||
Caretaker | Mr Peter Bundy | ||||||||
Cleaner | Miss Elizabeth Fear | ||||||||
Catering Managers | Mrs Gosia Ostroga | ||||||||
Mrs Amber Mason | |||||||||
Catering Assistant | Mrs Mell Peppard | ||||||||
Chair of Directors | Mr David Speed | ||||||||
Chair of Governors | Mrs Linda Smallwood | ||||||||
Owlets Pre-School Manager | Mrs Claire Crossman | ||||||||
Owlets Pre-School Deputy Manager | Mrs Clare Horsey | ||||||||
Owlets Administrator | Mrs Michelle Chant | ||||||||
Owlets Early Years Educators | Mrs Michelle Chant | ||||||||
Miss Kirsty White | |||||||||
Mr Jake Longman | |||||||||
Mrs Cheryl Park | |||||||||
Mrs Charlotte Macfarlane | |||||||||
Miss Chloe Brownsey |